Hotel & banquet information
Hotel & banquet information
| Hotel Name | Star Rating | No.of Guest Room | Main Hall Meeting Capacity (pax) |
Hall 2 Meeting Capacity (pax) |
Hall 3 Meeting Capacity (pax) |
|
HANOI |
|||||
| Melia Hanoi | 5* | 306 | 1200 | 540 | 200 |
| Sheraton Hanoi | 5* | 299 | 600 | 200 | 150 |
| Horison Ha Noi | 5* | 250 | 500 | 30 | 30 |
| Daewoo | 5* | 411 | 420 | 80 | 70 |
| Sofitel Plaza Hanoi | 5* | 322 | 400 | 30 | 30 |
| Nikko Hanoi | 5* | 260 | 400 | 50 | 40 |
| Hilton Opera Hanoi | 5* | 269 | 250 | 60 | 25 |
| Sofitel Metropole | 5* | 232 | 165 | 36 | |
| Fortuna Hanoi | 4* | 80 | |||
| Sunway | 4* | 50 | |||
| Guoman | 4* | 70 | |||
| Hanoi | 4* | 60 | |||
|
HA LONG |
|||||
| Sai Gon Ha Long | 4* | ||||
| Ha Long Plaza | 4* | ||||
| Grand Ha Long | 4* | ||||
| Au Lac Tuan Chau Resort | 4* | ||||
| Ha Long Dream | 4* | ||||
| Ha Long Suoi Mo | 4* | ||||
|
DA NANG |
|||||
| Furama Resort | 5* | 198 | 300 | 120 | 60 |
| Sandy Beach Resort | 4* | 123 | 400 | 40 | 40 |
|
SAI GON ( HOCHIMINH CITY) |
|||||
| Caravelle | 5* | 343 | 500 | 250 | 100 |
| Sheraton Saigon | 5* | 382 | 500 | 150 | |
| Equatorial | 5* | 333 | 500 | 80 | 60 |
| Park Hyatt SaiGon | 5* | 259 | 400 | 30 | 22 |
| Sofitel Plaza Saigon | 5* | 279 | 360 | 40 | 10 |
| Legend | 5* | 283 | 300 | 170 | 50 |
| New World | 5* | 526 | 280 | 250 | 120 |
| Renaissance Riverside | 5* | 349 | 150 | 60 | 40 |
| Majestic | 4* | 175 | 420 | 80 | 20 |
| Rex | 4* | 227 | 400 | 70 | |
| Omni | 4* | 248 | 320 | 35 | 12 |
| Duxton | 4* | 198 | 230 | 70 | 70 |
| Novotel SaiGon | 4* | 157 | 180 | 160 | 30 |
|
HOI AN |
|||||
| Golden Sand Resort | 5* | 212 | 300 | 50 | 20 |
| Hoi An Beach Resort | 4* | 110 | 400 | 100 | 20 |
| Hoi An Resort | 4* | 160 | 250 | 60 | 50 |
| Palm Garden Resort | 4* | 160 | 240 | 56 | 20 |
| Life Hoi An Resort | 4* | 94 | 120 | ||
| Hoi An Pacific Resort | 4* | 81 | 100 | ||
| Victory Hoi An Resort | 4* | 100 | 50 | ||
|
HUE CITY |
|||||
| Hue Imperial Hotel | 5* | 195 | 450 | 70 | 50 |
| Saigon Morin | 4* | 127 | 150 | 30 | |
| La Residence | 4* | 122 | 140 | ||
| Huong Giang | 4* | 100 | 10 | ||
|
NHA TRANG |
|||||
| Sofitel Vinpearl Resort | 5* | 500 | 500 | 300 | 70 |
| Sunrise Beach Resort | 5* | 121 | 180 | 150 | 20 |
| Ana Mandara Resort | 5* | 84 | 80 | 50 | 20 |
| Yasaka Hotel | 4* | 201 | 550 | 100 | 100 |
|
PHAN THIET - MUI NE |
|||||
| Seahore Resort | 4* | 96 | 150 | 30 | 25 |
| Pandanus Resort | 4* | 134 | 120 | 50 | 20 |
| Swiss Villgae Resort | 3* | 67 | 120 | ||
| Phu Hai Resort | 4* | 42 | 100 | ||
| Victoria Phan Thiet | 4* | 59 | 40 | ||
|
PHU QUOC |
|||||
| Saigon Phu Quoc | 4* | 90 | 180 | 20 | |
| La Veranda Resort | 4* | 42 | 60 | 30 | |








